Titanium Alloy Forgings
Titanium alloy rolled ring circle forging is a process that starts with a circular metal preform that has been pierced to form a doughnut shape. The ring is heated and rotated to reduce its wall thickness and increase its diameter. Including titanium seamless rolled rings, forged rings.
We handle small and large parts and offer large production runs or a single piece. Our skilled craftsman can produce your titanium open die forging to your required shape, whether you need rings, hubs, discs, round bars, flat bars, step shafts or a custom forged shape.
Email: [email protected]
WhatsApp: 0086-18301953841
FORGING | TYPE | MAX. WEIGHT | MAX. DIMENSION | ALLOY | STANDARD |
Open die forging | Cube | ≤ 15t | Length ≤ 7000mm , Width ≤ 1500mm , Height ≤ 800mm | TA1, TA2, TA3, TA7, TA15, TA19, TB3, TB6, TC4, TC6, TC9, TC11, TC17, TC18 | BMS7-247, AMS 4928, ASTM B381, GB/T 25137, GB/T 2965, GB/T 16598 |
Disk | ≤ 10t | Diameter ≤ 2500mm | |||
Ring / circle | ≤ 10t | Diameter ≤ 3000mm , Height ≤ 500mm | |||
Cylinder | ≤ 10t | Diameter ≤ 2000mm , Length ≤ 1500mm | |||
Axle | ≤ 15t | Length ≤ 7000mm , Diameter ≤ 800mm |
We can provide customized services according to your needs
America | Germany | ||
Grade | Main Ingredient | Grade | Code |
Gr.1 | Low oxygen | Ti1 | 3.7025 |
Gr.2H | |||
Gr.2 | Standard oxygen | Ti2 | 3.7035 |
Gr.3 | Medium oxygen | Ti3 | 3.7055 |
Gr.4 | Nitrox | Ti4 | 3.7065 |
Gr.6 | Ti-5Al-2.5Sn | TiAl5Sn2.5 | |
Gr.16 | Ti-(0.04~0.08%)Pd | ||
Gr.16H | Ti-(0.04~0.08%)Pd | ||
Gr.17 | Ti-(0.04~0.08%)Pd | ||
Gr.7 | Ti-(0.12~0.25%)Pd | Ti1Pd | 3.7225 |
Gr.7H | Ti-(0.12~0.25%)Pd | Ti2Pd | 3.7235 |
Gr.11 | Ti-(0.12~0.25%)Pd | Ti3Pd | 3.7255 |
Gr.12 | Ti-0.3Mo-0.8Ni | TiNi0.8Mo0.3 | 3.7105 |
TiAl6Sn2Zr4Mo2Si | 3.7145 | ||
TiAl4Mo4Sn2 | 3.7185 | ||
Gr.32 | Ti-5Al-1Sn-1V-1Zr-1Mo | ||
Gr.9 | Ti-3Al-2.5V | TiAl3V2.5 | 3.7195 |
Gr.18 | Ti-3Al-2.5V-(0.04~0.08%)Pd | ||
Gr.28 | Ti-3Al-2.5V-(0.08~0.14%)Ru | ||
Gr.38 | Ti-4Al-2.5V-1.5Fe | ||
TiAl6Zr5Mo0.5Si | 3.7155 | ||
Gr.26 | Ti-(0.08~0.14%)Ru | ||
Gr.26H | Ti-(0.08~0.14%)Ru | ||
Gr.27 | Ti-(0.08~0.14%)Ru | ||
Gr.13 | Ti-0.5Ni-0.05Ru | ||
Gr.14 | Ti-0.5Ni-0.05Ru | ||
Gr.15 | Ti-0.5Ni-0.05Ru | ||
TiAl5Fe2.5 | 3.711 | ||
Gr.37 | Ti-1.5Al |
Titanium alloy Forged Rings are mainly used to make compressor parts of aircraft engines, followed by structural parts of rockets, missiles and high-speed aircraft. Titanium and its alloys have been used in general industry, such as electrodes for electrolysis industry, condensers for power stations, heaters for oil refining and seawater desalination, and environmental pollution control devices.
If you’re interested in producing custom metal parts, Contact us today to schedule a consultation. Our experienced support team members will go through your project requirements with you, help you determine the best course of action, and provide you with a free quote for your project.