Titanium sheet/plate
Titanium sheet is a flat, thin metal made from the element titanium. They are widely used in a variety of industries due to their excellent strength-to-weight ratio, corrosion resistance, and biocompatibility.
Titanium sheets and sheets can be formed into various shapes and sizes to suit specific applications, including aerospace components, medical implants, marine equipment and chemical processing vessels.
To achieve different mechanical properties and surface finishes, they can be produced using a variety of processes including hot or cold rolling, annealing and pickling.
Email: [email protected]
WhatsApp: 0086-18301953841
The titanium sheet metal and titanium alloy plate and sheets in accordance with ASTM B265, ASME SB265 standards, and other regional standards.
With over 30 years of experience as a titanium sheet supplier in China, Shanghai Changjin Metal Product Co.,Ltd. has established itself as a trusted provider of titanium plates.
The company’s extensive knowledge in titanium supply has allowed them to witness the evolving titanium industry and stay ahead of the competition.
Grades | Rolling | Thickness Range | Delivery States |
1, 2, 3, 4, 7 | Hot Rolled | 0.3 < t < 4.0 | R M |
Cold Rolled | 4.1 < t < 60 | Y M | |
12 | Hot Rolled | 0.5 < t < 4.0 | R M |
Cold Rolled | 4.1 < t < 60 | Y M | |
5, 6 | Hot Rolled | 0.8 < t <4.0 | R M |
Cold Rolled | 4.1 < t < 60 | Y M | |
1, 2, 3, 4, 7 | Hot Rolled | 0.3 < t < 4.0 | R M |
Cold Rolled | 4.1 < t < 60 | Y M | |
12 | Hot Rolled | 0.5 < t < 4.0 | R M |
Cold Rolled | 4.1 < t < 60 | Y M | |
5, 6 | Hot Rolled | 0.8 < t <4.0 | R M |
Cold Rolled | 4.1 < t < 60 | Y M |
*Titanium plates are produced to: hot-rolled state (R), cold-rolled state (Y), annealed (M), quenched state (C).
Standard Medical Titanium Sheet and Plate sizes provided. Custom sizes and specs offered upon request.
Grade | Size (mm) | State | Standard |
---|---|---|---|
Grade 2 and Grade 3 | 3 x 11 x (500~1000) | Bright | ASTM F67 |
Grade 2 and Grade 3 | 3.5 x 12 x (500~1000) | Bright | ASTM F67 |
Grade 2 and Grade 3 | 4 x 14 x (500~1000) | Bright | ASTM F67 |
Grade 5 | THK 3~60 | Bright | ASTM F136 |
Standard Heat Exchanger Titanium Sheet and Plate sizes provided. Custom sizes and specs offered upon request.
Grade | Thickness (mm) | Width (mm | Length (mm) | State | Standard |
---|---|---|---|---|---|
1,7 | 0.5~0.8 | 200~500 | 500~2000 | M | ASTM B265 |
1,7 | 0.9~1.0 | 200~500 | 500~2000 | M | ASTM B265 |
1,7 | 0.5~0.8 | 500~800 | 500~2000 | M | ASTM B265 |
Standard Titanium Co. offers titanium foil in the following size ranges:
● 0.51-4.78 mm thickness
● 610-1220 mm width
● ≤6100 mm length