Alloy Steel Sheet/Plate
Alloy steel plate is mainly composed of materials other than carbon and iron plus alloy elements, such as copper, manganese, aluminum, titanium, rare earth and other materials.
Alloy steel sheet has high strength, and has good corrosion resistance, high and low temperature resistance, wear resistance and non-magnetic properties. Alloy steel plates are widely used in industrial production and construction.
The main process of alloy steel plate is: hot-rolled alloy steel plate, cold-rolled alloy steel plate.
Alloy steel sheet also has good machinability and weldability. The addition of alloying elements can improve the plasticity and machinability of steel, making it easier to process such as cutting, stamping, bending and welding.
Email: [email protected]
WhatsApp: 0086-18301953841
ISO | гOCT | DIN | US | JIS | UK | FR | ||
ASTM | UNS | AISI | BS | NF | ||||
20Mn6 | 20г2 | 20Mn5 | G13200 | 1320 | SMn420 | 150M19 | 20M5 | |
28Mn6 | 30г2 | 28Mn6 | G13300 | 1330 | SMn433 | 150M28 | 32M5 | |
36Mn6 | 35г2 | 36Mn6 | G13350 | 1335 | SMn433 | 150M36 | 35M5 | |
42Mn6 | 40г2 | G13400 | 1340 | SMn438 | 40M5 | |||
45г2 | 46Mn7 | G13450 | 1345 | SMn443 | 45M5 | |||
50г2 | 50Mn7 | 55M5 | ||||||
17MnV6 | ||||||||
15X | 15Cr3 | G51150 | 5150 | SCr415 | 527A17 | 12C3 | ||
15XA | ||||||||
20Cr4 | 20X | 20Cr4 | G51200 | 5120 | SCr420 | 527A19 | 18C3 | |
30X | 28Cr4 | G51300 | 5130 | SCr430 | 530A30 | 28C4 | ||
34Cr4 | 35X | 34Cr4 | G513500 | 5135 | SCr435 | 530A36 | 38C4 | |
41Cr | 40X | 41Cr4 | G51400 | 5140 | SCr440 | 530A40 | 42C4 | |
45X | G51450 | 5145 | SCr445 | 45C4 | ||||
50X | G51500 | 5150 | 50C4 | |||||
38XC | ||||||||
12XM | 12CrMo44 | 12CD4 | ||||||
15XM | 15CrMo5 | SCM415 | 15CD4.05 | |||||
18CrMo4 | 20XM | 20CrMo4 | G41190 | 4119 | SCM420 | CDS12 | 18CD4 | |
30XM | G41300 | 4130 | SCM430 | CDS13 | 30CD4 | |||
34CrMo4 | 35XM | 34CrMo4 | G41350 | 4135 | SCM435 | 708A37 | 34CD4 | |
42CrMo4 | 38XM | 42CrMo4 | G41400 | 4140 | SCM440 | 708A40 | 42CD4 | |
12XMф | ||||||||
35XMф | 35CrMoV5 | |||||||
12X1Mф | 13CrMoV4·2 | |||||||
25X2MфA | 24CrMoV5·5 | |||||||
25X2M1фA | ||||||||
20X3MBф | 21CrVMoW12 | (SAE)6470E | SACM645 | 905M35 | 40CAD6·12 | |||
41CrA1Mo74 | 38XM1фA | 41CrA1Mo7 | G61200 | 6120 | ||||
20Xф | 21CrV4 | (SAE)6140 | ||||||
40XфA | 42CrV6 | |||||||
51CrV4 | 50XфA | 50CrV4 | G61500 | 6150 | SUP10 | 735A50 | 50CrV4 | |
15Xг | 16MnCr5 | 16MC5 | ||||||
20MnCr5 | 20Xг | 20MnCr5 | G51200 | 5120 | SMnC420 | 20MC5 | ||
40Xг | 5140 | SMnC443 | ||||||
20Xгс | ||||||||
25Xгс | ||||||||
30Xгс | ||||||||
30XгсA | ||||||||
35XгсA | ||||||||
25XгM | 20CrMo5 | 4119 | SCM421 | 708M40 | 42CD4 | |||
38XгM | SCM440 | |||||||
18XгT | ||||||||
30XгT | 30MnCrTi4 | |||||||
20XH | 20NiCr6 | 3120 | 637M17 | 20NC6 | ||||
40XH | 40NiCr6 | G31400 | 3140 | SNC236 | 640M40 | 35NC6 | ||
45XH | 45NiCr6 | G31450 | 3145 | |||||
50XH | 3150 | |||||||
12XH2 | 14NiCr10 | 3215 | SNC415 | 14NC11 | ||||
15CrNi13 | 12XH3A | 14NiCr14 | 3415 | SNC815 | 655M13 | 14NC12 | ||
20XH3A | 22NiCr14 | 20NC11 | ||||||
30XH3A | 31NiCr14 | 3435 | SNC631 | 653M31 | 30NC12 | |||
37XH3 | 35NiCr18 | 3335 | SNC836 | 35NC15 | ||||
12X2H4A | 14NiCr18 | G33106 | 3310 | 659M15 | 12NV15 | |||
20X2H4A | 3320 | 20NC14 | ||||||
20NiCrMo2 | 20XHM | 21NiCrMo2 | G86200 | 8620 | SNCM220 | 805M20 | 20NCD2 | |
40XHMA | 36NiCrMo4 | G43400 | 4340 | SNCM439 | 817M40 | 40NCD3 | ||
45XMфA | SNCM447 | |||||||
18X2H4BA | ||||||||
25X2H4BA |
NO | China | Russia | America | Britian | Japan | France | German |
GB | ГОСТ | ASTM | BS | JIS | NF | DIN | |
1 |
30Mn2
|
30Г2 | 1330 | 150M28 | SMn433H | 32M5 | 30Mn5 |
2 | 35Mn2 | 35Г2 | 1335 | 150M36 | SMn438(H) | 35M5 | 36Mn5 |
3 | 40Mn2 | 40Г2 | 1340 | SMn443 | 40M5 | ||
4 | 45Mn2 | 45Г2 | 1345 | SMn443 | 46Mn7 | ||
5 | 50Mn2 | 50Г2 | ~55M5 | ||||
6 | 20MnV | 20MnV6 | |||||
7 | 35SiMn | 35CГ | En46 | 37MnSi5 | |||
8 | 42SiMn | 35CГ | En46 | 46MnSi4 | |||
9 | 40B | TS14B35 | |||||
10 | 45B | 50B46H | |||||
11 | 40MnB | 50B40 | |||||
12 | 45MnB | 50B44 | |||||
13 | 15Cr | 15X | 5115 | 523M15 | SCr415(H) | 12C3 | 15Cr3 |
14 | 20Cr | 20X | 5120 | 527A19 | SCr420H | 18C3 | 20Cr4 |
15 | 30Cr | 30X | 5130 | 530A30 | SCr430 | 28Cr4 | |
16 | 35Cr | 35X | 5132 | 530A36 | SCr430(H) | 32C4 | 34Cr4 |
17 | 40Cr | 40X | 5140 | 520M40 | SCr440 | 42C4 | 41Cr4 |
18 | 45Cr | 45X | 51,455,147 | 534A99 | SCr445 | 45C4 | |
19 | 38CrSi | 38XC | |||||
20 | 12CrMo | 12XM | 620Cr.B | 12CD4 | 13CrMo44 | ||
21 | 15CrMo | 15XM | A-387Cr.B | 1653 | STC42 | 12CD4 | 16CrMo44 |
22 | STT42 | ||||||
23 | STB42 | ||||||
24 | 20CrMo | 20XM | 41,194,118 | CDS12 | SCT42 | 18CD4 | 20CrMo44 |
25 | CDS110 | STT42 | |||||
26 | STB42 | ||||||
27 | 25CrMo | 4125 | En20A | 25CD4 | 25CrMo4 | ||
28 | 30CrMo | 30XM | 4130 | 1717COS110 | SCM420 | 30CD4 | |
29 | 42CrMo | 4140 | 708A42 | 42CD4 | 42CrMo4 | ||
30 | 708M40 | ||||||
31 | 35CrMo | 35XM | 4135 | 708A37 | SCM3 | 35CD4 | 34CrMo4 |
32 | 12CrMoV | 12XMΦ | |||||
33 | 12Cr1MoV | 12X1MΦ | 13CrMoV42 | ||||
34 | 25Cr2Mo1VA | 25X2M1ΦA | |||||
35 | 20CrV | 20XΦ | 6120 | 22CrV4 | |||
36 | 40CrV | 40XΦA | 6140 | 42CrV6 | |||
37 | 50CrVA | 50XΦA | 6150 | 735A30 | SUP10 | 50CV4 | 50CrV4 |
38 | 15CrMn | 15XГ,18XГ | |||||
39 | 20CrMn | 20XГCA | 5152 | 527A60 | SUP9 | ||
40 | 30CrMnSiA | 30XГCA | |||||
41 | 40CrNi | 40XH | 3140H | 640M40 | SNC236 | 40NiCr6 | |
42 | 20CrNi3A | 20XH3A | 3316 | 20NC11 | 20NiCr14 | ||
43 | 30CrNi3A | 30XH3A | 3325 | 653M31 | SNC631H | 28NiCr10 | |
44 | 3330 | SNC631 | |||||
45 | 20MnMoB | 80B20 | |||||
46 | 38CrMoAlA | 38XMIOA | 905M39 | SACM645 | 40CAD6.12 | 41CrAlMo07 | |
47 | 40CrNiMoA | 40XHMA | 4340 | 871M40 | SNCM439 | 40NiCrMo22 | |
48 | 10Cr17 | SUS430 | 430 | S43000 | STS430 | 1.4016 | |
49 | SUS430F | 430F | S43020 | STS430F | 1.4104 | ||
50 | 430L | ||||||
51 | 10Cr17Mo | SUS434 | 434 | S43400 | STS434 | 1.4113 | |
52 | SUS436L | 436L | |||||
53 | 022Cr18NbTi | – | – | S43940 | – | 1.4509 | |
54 | 019Cr19Mo2NbTi | SUS444 | 444 | S44400 | STS444 | 1.4521 | |
55 | – | – | 446 | – | – | – | |
56 | 00Cr18Mo2Ti | – | – | – | – | – | |
57 | 00Cr17Ti | – | – | – | – | – | |
58 | 12Cr12 | SUS403 | 403 | S40300 | STS403 | – | |
59 | 12Cr13 | SUS410 | 410 | S41000 | STS410 | 1.4006 | |
60 | SUS414 | 414 | |||||
61 | SUS416 | 416 | 1.4005 | ||||
62 | 20Cr13 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | |
63 | 30Cr13 | SUS420J2 | – | – | STS420J2 | 1.4028 | |
64 | SUS420F | ||||||
65 | 68Cr17 | SUS440A | 440A | S44002 | STS440A | – | |
66 | SUS440B | 440B | |||||
67 | SUS440f | 440f | |||||
68 | SUS440C | 440C | |||||
69 | 2Cr16Ni2 | SUS431 | 431 | S43100 | – | 1.4057 | |
70 | SUS410J1 | 410J1 | |||||
71 | SUS420J1 | 429J1 | |||||
72 | – | – | – | – | – |
Thickness(mm) | Width(mm) | Length(mm) | |
Cold-Rolled | 0.1 – 6 | 10-2000 | 100-20000 |
Hot-Rolled | 3 – 400 | 10-4200 | 100-36000 |
25-2000 | 50-2000 | 50 – 6000 | |
Depending on your needs |